Detailed schedule is to be available around December 20, and for your convenience, provisional schedule at a glance is given below.
| January 21, 2026| Registration | |
| 10:00-17:00 | Onsite registration and conference materials collection |
| January 22, 2026 Morning | Keynote Speech | |
| 09:30-09:40 | Opening Remarks |
| 09:40-10:20 | Keynote Speech 1 |
| 10:20-11:00 | Keynote Speech 2 |
| 11:00-11:20 | Group Photo & Break |
| 11:20-11:45 | Inivted Speech 1 |
| 11:45-12:10 | Inivted Speech 2 |
| 12:10-13:30 | Lunch |
| January 22, 2026 Afternoon | Author Presentations | |
| 13:30-16:00 | Invited Speech 3-5 |
| 16:00-16:30 | Break |
| 16:30-18:30 | Session 1&2 |
| January 23, 2026 | Author Presentations&Poster Sessions | |
| 10:00-12:00 | Session 3&4 |
| 12:00-14:00 | Break |
| 14:00-17:00 | Session 5&6 |
| 17:00-18:00 | Poster Exhibition |
| 18:30-20:00 | Dinner&Closing ceremony |
